Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7429 Mashburn Drive 3 4 2,344 $391,050 $166 46 days
7417 Mashburn Drive 3 3 2,344 $390,285 $166 46 days
7540 Mashburn Drive 3 4 2,013 $381,761 $189 46 days
7516 Mashburn Drive Unit #12 3 4 2,013 $373,225 $185 176 days
7508 Mashburn Drive Unit #14 3 4 2,013 $370,000 $183 176 days
7530 Mashburn Drive 3 4 2,039 $363,578 $178 46 days
7446 Mashburn Drive 3 3 1,688 $345,520 $204 240 days
6336 Abelia Avenue 3 3 1,671 $338,730 $202 46 days
6340 Abelia Avenue 3 3 1,672 $325,070 $194 46 days
5617 Retledge Street 3 3 1,505 $312,328 $207 46 days
6518 Harlech Street 3 3 1,462 $310,000 $212 233 days
5609 Retledge Street 3 3 1,462 $309,491 $211 46 days
6514 Harlech Street 3 3 1,505 $305,000 $202 232 days
Average: 3.0 3.4 1,825 $347,387 $192 110 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7522 Mashburn Drive Unit #11 3 4 2,013 $375,000 $186 226 days
7534 Mashburn Drive 3 4 2,013 $372,000 $184 226 days
7526 Mashburn Drive Unit #10 3 4 2,039 $371,224 $182 226 days
6310 Abelia Avenue Unit #87 3 3 1,671 $357,285 $213 240 days
Average: 3.0 3.8 1,934 $368,877 $191 230 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: