Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9770 Turning Wheel Drive 3 3 2,603 $435,000 $167 29 days
2318 Sonoma Valley Drive 4 4 3,975 $430,000 $108 53 days
324 Minitree Lane 5 3 2,772 $400,000 $144 32 days
2721 Grain Mill Lane 4 3 1,494 $286,000 $191 130 days
9639 Turning Wheel Drive 3 3 1,529 $284,900 $186 149 days
2311 Crosscut Drive 2 3 1,338 $269,000 $201 42 days
Average: 3.5 3.2 2,285 $350,816 $166 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9627 Turning Wheel Drive 2 3 1,296 $250,000 $192 127 days
2259 Crosscut Drive 3 3 1,432 $249,900 $174 15 days
Average: 2.5 3.0 1,364 $249,950 $183 71 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
212 S Cedar Street 3 3 1,756 $460,000 $460,000 $261 4/29/26
423 Knothole Lane 4 3 2,247 $375,000 $360,000 $160 7/28/26
745 Lumber Lane 4 3 1,988 $355,000 $355,000 $178 8/19/26
504 Knothole Lane 4 3 2,072 $350,000 $350,000 $168 7/30/26
738 Lumber Lane 4 3 2,161 $359,900 $344,900 $159 4/30/26
2709 Grain Mill Lane 2 3 1,422 $259,900 $255,000 $179 7/9/26
Average: 3.5 3.0 1,941 $359,966 $354,150 $184
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: