Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Brief W Road 4 5 6,106 $5,000,000 $818 383 days
415 Waxhaw Indian Trail Road N/A N/A N/A $2,750,000 Unknown 1381 days
315 Brief W Road N/A N/A N/A $2,500,000 Unknown 383 days
400 Gribble Road N/A N/A N/A $2,250,000 Unknown 53 days
6905 W Duncan Road 3 5 5,058 $2,130,000 $421 52 days
000 Saratoga Boulevard N/A N/A N/A $2,105,000 Unknown 110 days
125 Plyler Road N/A N/A N/A $2,000,000 Unknown 73 days
1017 Biggers Farm Court 3 5 3,849 $1,350,000 $350 64 days
9620 Covey Trail 4 6 4,405 $1,100,000 $249 66 days
7720 W Duncan Road 3 2 2,561 $999,999 $390 0 days
4208 Blanchard Circle 3 6 3,936 $949,000 $241 394 days
6451 Grovewood Trail 5 4 3,864 $900,000 $232 0 days
6802 W Duncan Road N/A N/A N/A $875,000 Unknown 119 days
0000 Chestnut Lane N/A N/A N/A $824,000 Unknown 381 days
200 Thompson Court 6 5 3,907 $799,000 $204 5 days
4324 Old Monroe Road N/A N/A N/A $799,000 Unknown 137 days
Lot 23 Whispering Wood Way Unit #Nottingham 4 3 3,599 $785,515 $218 68 days
5112 Forest Knoll Court 5 4 3,397 $760,000 $223 19 days
2842 Gray Fox Road N/A N/A N/A $750,000 Unknown 454 days
1402 Ashe Meadow Drive 5 5 4,455 $749,900 $168 68 days
Lot 23 Whispering Wood Way Unit #Covington 4 3 3,405 $746,634 $219 68 days
Lot 23 Whispering Wood Way Unit #Magnolia 4 3 2,991 $720,124 $240 68 days
2105 Kinder Oak Drive 5 4 3,415 $707,000 $207 87 days
6724 Mill Grove Road N/A N/A 3,483 $705,500 $202 17 days
1111 Waxhaw Indian Trail Road N/A N/A N/A $700,000 Unknown 376 days
Average: 3.7 3.1 2,357 $522,527 $212 99 days
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8008 W Duncan Road 3 2 2,227 $899,000 $403 100 days
3055 Eclipse Court 7 6 5,547 $700,965 $126 230 days
3023 Eclipse Court 7 6 5,534 $694,965 $125 230 days
3027 Eclipse Court 7 6 5,427 $680,715 $125 263 days
1522 Ainslie Place Unit #42 / Marshall 5 5 3,585 $666,412 $185 1233 days
3089 Eclipse Court 5 5 4,440 $645,265 $145 265 days
4904 Glen Stripe Drive Unit #CAL0032 4 3 3,208 $638,932 $199 97 days
3051 Eclipse Court 5 4 3,456 $629,000 $182 139 days
1012 Tundra Swan Drive 5 4 3,570 $599,990 $168 146 days
3058 Eclipse Court 5 4 3,570 $599,990 $168 174 days
1051 Tundra Swan Drive 5 4 3,570 $594,180 $166 122 days
1032 Tundra Swan Drive 5 4 3,570 $593,220 $166 55 days
1503 Laggan Lane Unit #58- Gaines TD 5 3 2,689 $592,597 $220 1241 days
1039 Tundra Swan Drive 5 4 3,570 $582,455 $163 103 days
2051 Gallinule Drive 5 4 3,570 $582,125 $163 195 days
1024 Tundra Swan Drive 5 4 3,570 $566,590 $158 62 days
1027 Tundra Swan Drive 5 4 3,570 $563,590 $157 82 days
1323 Mossy Glade Road 5 4 3,598 $561,625 $156 45 days
3084 Eclipse Court 4 3 3,112 $545,000 $175 167 days
1200 Curling Creek Drive 3 3 2,611 $540,000 $206 38 days
3075 Eclipse Court 4 3 2,428 $529,000 $217 306 days
1217 Mossy Glade Road 4 3 3,045 $524,937 $172 50 days
1011 Tundra Swan Drive 5 4 2,766 $520,890 $188 41 days
2055 Gallinule Drive 4 4 2,766 $514,990 $186 188 days
1408 Native Diver Lane 3 3 2,156 $500,000 $231 110 days
Average: 4.0 3.4 2,714 $502,607 $198 156 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3502 Choctaw Road N/A N/A N/A $3,000,000 $2,700,000 Unknown 6/24/26
5610 Golden Pond Drive 5 5 2,993 $2,500,000 $2,415,000 $806 7/21/26
1221 Anniston Place 6 7 7,250 $1,650,000 $1,600,000 $220 5/8/26
105 George Watkins Trail 4 4 2,620 $1,479,000 $1,400,000 $534 7/31/26
417 Clontz Road 4 4 3,591 $1,350,000 $1,350,000 $375 8/6/26
6816 W Duncan Road 4 5 3,440 $1,190,000 $1,190,000 $345 9/8/26
6218 Indian Trail Fairview Road 3 3 2,982 $800,000 $1,075,000 $360 4/6/26
419 Old Dutch W Road 4 6 3,818 $975,000 $985,000 $257 5/6/26
4006 Tremont Drive 6 6 5,506 $995,000 $950,000 $172 4/13/26
7846 Russell Road 4 6 4,112 $925,000 $925,000 $224 4/10/26
1009 Marlebone Court 5 5 3,743 $879,999 $910,000 $243 5/28/26
1404 Tarrington Way 5 4 3,817 $875,000 $885,000 $231 5/1/26
1001 Greenwich Park Drive 5 5 3,941 $879,000 $879,000 $223 7/9/26
7822 Russell Road 4 4 3,733 $874,900 $870,000 $233 3/31/26
7818 Russell Road 4 5 3,656 $875,000 $870,000 $237 4/16/26
6548 Bridgemoor Drive Unit #22 4 3 3,660 $805,000 $804,000 $219 7/30/26
1075 Eclipse Court 7 6 5,547 $766,784 $766,784 $138 6/30/26
3035 Eclipse Court 4 4 5,427 $697,765 $762,609 $140 7/21/26
1079 Eclipse Court 7 6 5,442 $713,365 $756,753 $139 8/28/26
1015 Wt Ferguson Drive 5 4 3,318 $748,414 $746,414 $224 3/20/26
3050 Eclipse Court 7 6 5,533 $698,615 $731,464 $132 9/3/26
1052 Tundra Swan Drive 7 6 5,533 $719,565 $731,404 $132 9/15/26
1102 Chasity Trails Court Unit #5 4 4 3,318 $728,842 $728,842 $219 5/15/26
2011 Eclipse Court 4 4 5,562 $718,344 $718,344 $129 7/16/26
4012 Crismark Drive 4 4 3,158 $729,000 $705,000 $223 5/29/26
Average: 3.8 3.1 2,454 $491,837 $486,705 $205
Viewing 1 - 25 of 478
Viewing 1 - 25 of 478

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: