Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Birchridge Drive 4 3 3,120 $449,900 $144 151 days
10730 Downpatrick Place 4 3 2,019 $425,000 $210 15 days
10724 Downpatrick Place 3 3 2,381 $399,000 $167 46 days
2238 Clonmel Place 4 3 2,242 $370,000 $165 47 days
2132 Killarney Place 3 3 1,572 $347,000 $220 48 days
1912 Wexford Court 2 2 1,585 $334,900 $211 25 days
Average: 3.3 2.8 2,153 $387,633 $186 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2113 Killarney Place 3 2 1,468 $299,900 $204 523 days
Average: 3.0 2.0 1,468 $299,900 $204 523 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10716 Derry Drive 4 3 2,271 $389,000 $395,000 $173 6/22/26
11220 Shandon Way Lane 4 3 2,303 $375,000 $375,000 $162 7/28/26
10931 Magenta Lane 4 2 1,963 $375,000 $374,000 $190 6/18/26
2006 Killarney Place 4 3 1,614 $350,000 $365,000 $226 7/15/26
10718 Downpatrick Place 5 3 2,013 $360,000 $356,000 $176 4/10/26
10912 Balbriggan Court 4 3 1,905 $329,900 $329,900 $173 7/28/26
2036 Killarney Place 3 2 1,436 $324,999 $316,000 $220 4/20/26
2354 Castlecomer Drive 3 3 1,625 $299,900 $304,000 $187 5/15/26
Average: 3.9 2.8 1,891 $350,474 $351,862 $188
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: