Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
961 Augustus Beamon Drive 4 3 3,010 $563,380 $187 0 days
5049 Puddle Pond Road 5 5 2,932 $534,990 $182 54 days
5066 Puddle Pond Road 3 3 2,437 $522,145 $214 38 days
1731 Moore Farm Road 5 3 2,488 $519,900 $208 10 days
4050 Puddle Pond Road 4 3 2,813 $509,990 $181 159 days
5062 Puddle Pond Road 3 2 2,032 $507,130 $249 38 days
5081 Puddle Pond Road 4 3 2,586 $499,990 $193 114 days
5077 Puddle Pond Road 4 3 2,513 $489,990 $194 102 days
4022 Puddle Pond Road 3 3 1,739 $434,990 $250 17 days
1039 Rocking Horse Road 4 3 1,972 $431,880 $219 158 days
1043 Rocking Horse Road 3 3 1,739 $429,785 $247 159 days
7049 Old Evergreen Parkway 3 3 1,947 $425,000 $218 2 days
1531 Dennis Austin Lane 3 3 1,927 $419,000 $217 25 days
7033 Old Evergreen Parkway 3 3 1,834 $407,000 $221 73 days
Average: 3.6 3.1 2,283 $478,226 $213 68 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1037 Nettle Bank Road 4 3 2,850 $565,000 $565,000 $198 7/30/26
1608 Moore Farm Road 4 3 3,053 $575,000 $557,000 $182 8/24/26
1020 Rocking Horse Road 5 4 3,306 $544,900 $544,900 $164 4/29/26
1013 Trout Brook Road 3 3 2,590 $539,395 $539,395 $208 5/27/26
5073 Puddle Pond Road 5 5 2,932 $546,940 $536,940 $183 9/9/26
6020 Puddle Pond Road 4 3 2,513 $535,050 $535,050 $212 4/28/26
2004 Broken Spur Road 5 4 3,306 $539,900 $529,000 $160 5/6/26
1036 Rocking Horse Road 5 3 3,306 $529,900 $527,350 $159 6/18/26
1014 Puddle Pond Road 5 4 3,306 $525,900 $525,900 $159 3/27/26
1035 Rocking Horse Road 5 5 2,932 $524,900 $524,900 $179 4/29/26
5013 Puddle Pond Road 4 4 2,932 $539,580 $523,000 $178 8/28/26
1028 Rocking Horse Road 5 5 2,932 $519,900 $514,900 $175 5/11/26
1024 Rocking Horse Road 5 3 2,578 $510,000 $510,000 $197 3/30/26
1012 Rocking Horse Road 4 3 2,578 $499,900 $499,900 $193 4/24/26
1040 Rocking Horse Road 5 3 2,578 $499,900 $490,000 $190 4/9/26
1032 Rocking Horse Road 4 3 2,513 $489,900 $485,000 $192 7/31/26
1017 Rocking Horse Road 4 3 2,614 $478,900 $480,000 $183 3/24/26
7020 Old Evergreen Parkway 3 3 2,517 $475,000 $475,000 $188 4/30/26
1203 Augustus Beamon Drive 3 3 2,238 $475,000 $475,000 $212 3/23/26
1020 Broken Spur Road 5 3 2,614 $474,900 $474,900 $181 3/25/26
4042 Puddle Pond Road Unit #0582 3 3 1,969 $468,000 $468,000 $237 8/7/26
7019 Old Evergreen Parkway 3 3 1,985 $417,500 $413,000 $208 7/30/26
5068 Grain Orchard Road 3 4 2,178 $417,000 $412,500 $189 8/20/26
1523 Dennis Austin Lane 3 3 1,912 $412,000 $412,000 $215 5/18/26
Average: 4.1 3.5 2,676 $504,348 $500,776 $189
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: