Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5225 Glenwalk Drive 6 5 5,116 $969,900 $189 43 days
4110 Pinekirk Drive 5 4 3,020 $779,000 $257 20 days
6007 Moonglade Lane 5 3 3,154 $624,000 $197 294 days
5132 Glenwalk Drive 4 3 2,838 $619,888 $218 25 days
6043 Moonglade Lane 4 4 2,770 $574,000 $207 116 days
8025 Brookbank Drive 2 2 1,720 $549,900 $319 104 days
3102 Finchborough Court 3 3 1,863 $394,000 $211 42 days
9521 Munsing Drive 3 4 2,459 $350,000 $142 110 days
Average: 4.0 3.5 2,867 $607,586 $218 94 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5107 Mint Harbor Way 5 6 3,596 $724,000 $201 294 days
4237 Pinekirk Drive 3 3 2,545 $649,000 $255 172 days
4213 Pinekirk Drive 3 3 2,115 $574,000 $271 116 days
5321 Mint Harbor Way 4 4 2,642 $549,000 $207 368 days
3119 Finchborough Court 4 4 2,370 $404,000 $170 163 days
3050 Finchborough Court 3 3 1,863 $394,000 $211 42 days
3118 Finchborough Court 4 4 2,370 $394,000 $166 76 days
Average: 3.7 3.9 2,500 $526,857 $211 176 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5104 Mint Harbor Way Unit #406 5 6 3,577 $1,040,000 $995,000 $278 5/27/26
5103 Mint Harbor Way Unit #410 5 5 3,598 $899,000 $850,000 $236 3/30/26
5111 Mint Harbor Way Unit #408 5 6 3,403 $874,000 $840,000 $246 4/27/26
5108 Mint Harbor Way Unit #407 5 6 3,599 $874,000 $835,000 $232 3/27/26
6006 Moonglade Lane Unit #354 4 4 2,770 $819,000 $817,418 $295 6/25/26
5212 Glenwalk Drive 4 4 3,210 $769,888 $799,800 $249 7/15/26
5216 Mint Harbor Way 5 5 3,672 $799,000 $799,000 $217 4/30/26
3024 Griffs Pond Road Unit #388 5 4 3,427 $749,000 $737,500 $215 7/29/26
4229 Pinekirk Drive Unit #369 4 4 2,642 $694,000 $694,197 $262 7/2/26
4122 Pinekirk Drive 5 4 3,158 $674,000 $667,000 $211 8/27/26
4151 Eastover Glen Road Unit #340 3 3 2,465 $699,000 $650,000 $263 4/6/26
4201 Pinekirk Drive Unit #376 4 4 2,510 $699,000 $649,000 $258 6/24/26
4150 Eastover Glen Unit #323 3 3 2,332 $624,000 $624,000 $267 3/31/26
4230 Pinekirk Drive Unit #363 3 3 2,332 $649,000 $610,000 $261 6/25/26
4142 Eastover Glen Unit #0321 4 3 2,510 $649,000 $609,000 $242 5/13/26
6018 Valehaven Place 4 3 2,827 $580,000 $580,000 $205 8/18/26
5337 Mint Harbor Way Unit #306 3 3 2,481 $590,000 $575,000 $231 4/27/26
8044 Brookbank Drive 3 3 2,395 $575,000 $545,000 $227 8/25/26
5317 Mint Harbor Way Unit #311 3 2 1,793 $559,000 $539,000 $300 7/27/26
9721 Munsing Drive 4 4 2,308 $469,900 $469,900 $203 6/5/26
8021 Brookbank Drive 3 3 2,038 $449,000 $430,000 $210 8/21/26
9413 Munsing Drive Unit #137 3 4 2,281 $449,000 $419,000 $183 5/21/26
3122 Finchborough Court Unit #247 3 3 1,863 $429,000 $404,000 $216 6/15/26
9404 Munsing Drive Unit #148 4 4 2,370 $424,000 $400,000 $168 5/1/26
3149 Finchborough Court Unit #206 3 4 2,316 $414,000 $399,000 $172 7/24/26
Average: 3.8 3.8 2,619 $628,849 $609,671 $231
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: