Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Hwy 218 Highway N/A N/A N/A $3,975,000 Unknown 952 days
6639 Joli Cheval Lane Unit #4 6 7 5,846 $3,250,000 $555 15 days
12728 Early Meadow Way 5 5 4,291 $2,900,000 $675 62 days
16713 Grande Vineyards Drive Unit #4 4 4 4,423 $2,619,900 $592 265 days
12804 Early Meadow Way Unit #11 4 4 4,663 $2,425,000 $520 19 days
17018 Grande Vineyards Drive Unit #18 4 4 4,281 $1,945,500 $454 251 days
4231 Piaffe Avenue 5 5 4,587 $1,849,795 $403 233 days
11215 Idlewild Road 4 3 4,407 $1,695,000 $384 33 days
8205 Rolling Fields Road 5 6 5,500 $1,675,000 $304 48 days
00 Brief Road N/A N/A N/A $1,583,190 Unknown 275 days
13632 Castleford Drive 4 4 3,545 $1,525,000 $430 16 days
9544 Brief Road 3 5 2,883 $1,485,000 $515 78 days
8925 Fairview Road N/A N/A N/A $1,400,000 Unknown 928 days
13620 Castleford Drive 6 6 4,296 $1,298,000 $302 137 days
6029 Alena Drive 5 4 4,363 $1,294,638 $296 27 days
8407 Rolling Fields Road 6 7 6,628 $1,225,000 $184 5 days
5122 Dolly Way 5 4 4,250 $1,210,613 $284 105 days
14300 Lawyers Road N/A N/A N/A $1,150,000 Unknown 269 days
6017 Alena Drive 5 4 4,081 $1,149,180 $281 83 days
00 218 Highway N/A N/A N/A $1,127,260 Unknown 275 days
6025 Alena Drive 5 5 3,748 $1,104,664 $294 83 days
5027 Dolly Way Unit #23 5 5 3,748 $1,102,217 $294 110 days
10919 Tyler Brook Lane Unit #OAK0049 5 5 4,210 $1,069,055 $253 84 days
10914 Tyler Brook Lane Unit #OAK0055 5 5 4,614 $1,061,222 $230 61 days
12205 Rubra Place Unit #OAK0040 4 5 4,367 $1,052,789 $241 14 days
Average: 3.8 3.4 2,851 $748,194 $260 112 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9420 Fairview Road N/A N/A N/A $3,300,000 Unknown 1505 days
4246 Piaffe Avenue 4 5 4,232 $1,760,268 $415 1097 days
13146 Macon Hall Drive 4 3 2,725 $768,483 $282 95 days
6821 Hollow Oak Drive 5 3 3,390 $745,000 $219 53 days
10719 Connell Mill Lane 3 4 3,370 $699,000 $207 26 days
6700 Pine Lake Lane 5 3 3,611 $687,000 $190 44 days
2107 Heath Lake Drive 5 3 2,624 $625,000 $238 46 days
7400 Purple Martin Way 2 2 1,696 $564,455 $332 469 days
18109 Middle Springs Lane 3 3 2,220 $550,198 $247 16 days
15229 Dartford Lane 4 3 2,094 $469,900 $224 18 days
9209 Plashet Lane 4 2 1,839 $444,900 $241 54 days
9909 Sunway Drive 3 2 1,610 $329,900 $204 60 days
9744 Truelight Church Road 2 2 N/A $250,000 Unknown 25 days
Average: 3.7 2.9 2,673 $861,084 $255 270 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12805 Early Meadow Way Unit #7 5 6 6,068 $3,200,000 $3,200,000 $527 7/20/26
10450 Brief Road 5 9 12,011 $2,500,000 $2,500,000 $208 10/22/26
16809 Grande Vineyards Drive Unit #6 5 5 4,659 $2,250,000 $2,279,741 $489 7/2/26
7701 Matthews Mint Hill Road N/A N/A N/A $2,150,000 $2,150,000 Unknown 6/18/26
7701 Matthews-Mint Hill Road N/A N/A N/A $2,150,000 $2,150,000 Unknown 6/18/26
5830 Long Stirrup Lane 5 5 5,141 $2,175,000 $2,050,000 $398 9/25/26
8124 Asheley Glen Drive 3 4 4,356 $1,750,000 $1,800,000 $413 6/16/26
7832 Deerbridge Street 4 7 7,093 $1,795,000 $1,750,000 $246 5/22/26
9918 Minnie Lemmond Lane 5 5 4,436 $1,550,000 $1,535,000 $346 10/30/26
6040 Wilgrove Mint Hill Road N/A N/A N/A $1,700,000 $1,500,000 Unknown 8/25/26
4113 Piaffe Avenue Unit #80 & 81 4 4 3,739 $1,225,000 $1,300,000 $347 7/7/26
5109 Dolly Way 5 4 4,250 $1,209,813 $1,235,813 $290 10/27/26
5016 Dolly Way 5 4 4,250 $1,180,000 $1,180,000 $277 10/23/26
5105 Dolly Way 5 4 4,081 $1,172,224 $1,172,224 $287 10/30/26
5023 Dolly Way 5 4 4,081 $1,170,134 $1,170,134 $286 10/23/26
10026 Lyrata Drive Unit #OAK0001 4 4 3,668 $1,002,505 $1,002,505 $273 5/14/26
10931 Tyler Brook Lane Unit #OAK0046 4 5 3,826 $983,370 $983,370 $257 10/8/26
10315 Lemington Drive 5 4 4,108 $964,900 $965,000 $234 5/4/26
11632 Barnard Street 6 6 5,237 $950,000 $950,000 $181 5/8/26
9416 Stonebridge Way 4 3 4,376 $949,000 $920,000 $210 7/14/26
6543 Robin Hollow Drive 5 5 4,616 $939,000 $900,000 $194 7/24/26
8628 Brookgreen Drive 4 5 4,450 $925,000 $900,000 $202 8/10/26
2540 Bain Farm Road 5 3 2,822 $895,000 $895,000 $317 7/1/26
11020 Tyler Brook Lane Unit #OAK0035 5 4 3,623 $911,213 $891,213 $245 7/9/26
6565 Robin Hollow Drive 5 4 4,468 $949,900 $877,500 $196 7/2/26
Average: 3.6 3.1 2,678 $635,440 $623,236 $231
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: