Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6029 Landry Lane 5 5 3,360 $599,999 $178 24 days
1086 Wallace Lake Road 4 4 3,123 $570,000 $182 72 days
4043 Perth Road 4 3 2,930 $560,000 $191 24 days
4106 Perth Road 3 3 2,199 $490,000 $222 38 days
4286 Perth Road 3 3 2,473 $485,000 $196 53 days
4029 Perth Road 2 2 1,996 $459,000 $229 26 days
6935 Liverpool Court 4 3 2,725 $450,000 $165 129 days
Average: 3.6 3.3 2,686 $516,285 $195 52 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4270 Perth Road 4 3 2,935 $560,000 $560,000 $190 7/17/26
1111 Wallace Lake Road 4 3 2,736 $545,000 $545,000 $199 5/26/26
2114 Newport Drive 4 3 2,827 $500,000 $495,000 $175 8/14/26
4086 Perth Road 3 3 2,207 $479,000 $475,500 $215 5/8/26
4118 Perth Road 2 2 1,842 $410,000 $410,000 $222 6/17/26
1016 Wells Lane 2 2 1,705 $407,000 $407,000 $238 7/24/26
Average: 3.2 2.7 2,375 $483,500 $482,083 $206
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: