Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12823 Forrester Avenue 4 5 3,642 $839,000 $230 13 days
11215 Warfield Avenue 5 4 3,969 $785,000 $197 140 days
11124 Vanguard Parkway 5 4 3,363 $749,000 $222 25 days
11203 Warfield Avenue 4 4 3,490 $719,900 $206 38 days
11708 Warfield Avenue 5 3 3,010 $699,900 $232 31 days
10016 Bowtie Lane 4 4 3,363 $670,000 $199 58 days
13411 Quicksilver Lane 4 4 3,187 $650,000 $203 31 days
10328 Drake Hill Drive 3 3 2,543 $625,000 $245 11 days
14503 Holbrooks Road 4 4 2,939 $618,000 $210 39 days
11426 Warfield Avenue 3 2 2,201 $605,000 $274 26 days
10020 Vanguard Parkway 3 3 1,910 $575,000 $301 27 days
13704 Berkley Avenue 3 2 1,710 $572,500 $334 52 days
11106 Harbert Road 3 3 1,675 $550,000 $328 31 days
9912 Andres Duany Drive 4 3 2,680 $549,000 $204 165 days
10403 Drake Hill Drive 3 2 2,215 $465,000 $209 130 days
14100 Garden District Row 3 2 1,324 $459,900 $347 18 days
14117 Wild Goose Chase Road Unit #58 3 3 1,879 $442,900 $235 37 days
13216 Knockturn Alley Unit #09 3 5 2,012 $437,220 $217 37 days
13220 Knockturn Alley Unit #08 3 4 2,035 $435,725 $214 37 days
13924 Winmau Lane Unit #10 3 4 2,012 $435,000 $216 38 days
10236 Vanguard Parkway 3 3 1,648 $425,000 $257 59 days
13811 Hill Street 2 3 1,574 $315,000 $200 52 days
Average: 3.5 3.4 2,471 $573,774 $240 50 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12611 Messenger Row Unit #455 3 3 3,182 $644,000 $202 1756 days
14105 Wild Goose Chase Road Unit #61 3 3 1,923 $473,925 $246 128 days
14109 Wild Goose Chase Road Unit #60 3 3 1,879 $469,755 $250 128 days
13228 Knockturn Alley Unit #06 3 5 2,012 $449,250 $223 97 days
Average: 3.0 3.5 2,249 $509,232 $230 527 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14724 Old Vermillion Drive 7 5 5,209 $1,145,000 $1,130,000 $216 7/2/26
13302 Serenity Street 4 3 3,753 $835,000 $830,000 $221 8/10/26
13712 Berkley Avenue 4 4 3,673 $800,000 $781,000 $212 7/1/26
12716 Forrester Avenue 4 3 2,869 $725,000 $775,000 $270 4/14/26
10011 Blackstone Drive 4 3 3,141 $770,000 $760,000 $241 4/15/26
12628 Forrester Avenue 4 4 3,014 $765,000 $756,000 $250 9/15/26
11012 Vanguard Parkway 4 4 3,420 $750,000 $750,000 $219 5/4/26
10434 Donahue Drive 3 3 3,180 $735,000 $745,000 $234 4/1/26
9833 Andres Duany Drive 4 4 3,211 $740,000 $735,000 $228 7/30/26
12516 Es Draper Drive 5 3 3,192 $740,000 $730,000 $228 5/1/26
14918 Marymont Avenue 4 4 3,244 $717,000 $723,800 $223 3/30/26
12607 Es Draper Drive 3 3 2,654 $650,000 $650,000 $244 5/5/26
11830 Warfield Avenue 4 3 2,616 $630,000 $630,000 $240 8/14/26
11422 Warfield Avenue 3 2 2,452 $599,000 $597,000 $243 4/27/26
10113 Blackstone Drive 3 3 2,263 $575,000 $570,000 $251 9/3/26
14045 Old Vermillion Drive 5 3 2,355 $575,000 $570,000 $242 7/30/26
11102 Harbert Road 3 3 2,150 $589,000 $570,000 $265 5/18/26
11316 Warfield Avenue 3 2 1,985 $540,000 $547,000 $275 8/21/26
10020 Vanguard Parkway 3 3 1,918 $549,900 $530,000 $276 3/31/26
14503 Holbrooks Road 4 4 2,939 $515,000 $527,911 $179 7/21/26
14957 Holbrooks Road 4 3 2,482 $539,950 $525,000 $211 4/27/26
10102 Roosevelt Drive 3 3 1,665 $515,000 $520,000 $312 4/28/26
14953 Holbrooks Road 3 3 1,886 $475,000 $480,000 $254 6/12/26
14075 Wild Goose Chase Road Unit #65 3 3 1,923 $440,900 $474,325 $246 6/24/26
14083 Wild Goose Chase Road Unit #63 3 3 1,923 $468,230 $471,445 $245 9/22/26
Average: 3.4 3.2 2,327 $547,589 $548,422 $239
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: