Market report, updated
Search in the neighborhood of The Farm At Riverpointe
Over the last 6 months, homes sold for 95.9% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10924 Tailwater StreetDavidson, NC 28036 | 4 | 3 | 2,873 | $474,900 | $165 | 33 days |
| 10900 Sand River CourtDavidson, NC 28036 | 5 | 3 | 2,654 | $475,000 | $178 | 40 days |
| 3341 Linetender DriveDavidson, NC 28036 | 3 | 3 | 2,565 | $422,500 | $164 | 61 days |
| 10901 Trout Creek PlaceDavidson, NC 28036 | 7 | 4 | 4,163 | $515,000 | $123 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3324 Brackhill StreetDavidson, NC 28036 | 4 | 3 | 2,694 | $415,000 | $154 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3304 Brackhill StreetDavidson, NC 28036 | 4 | 3 | 2,680 | $420,000 | 93.3% | $156 | 63 days | Oct 30, 2026 |
| 10878 Store House CourtDavidson, NC 28036 | 3 | 3 | 1,762 | $405,000 | 97.6% | $229 | 50 days | Oct 13, 2026 |
| 3409 Market View DriveDavidson, NC 28036 | 4 | 3 | 2,387 | $430,000 | 97.7% | $180 | 66 days | Oct 5, 2026 |
| 3622 Catherine Creek PlaceDavidson, NC 28036 | 4 | 3 | 2,434 | $492,000 | 96.7% | $202 | 105 days | Oct 2, 2026 |
| 10924 Tailwater StreetDavidson, NC 28036 | 4 | 3 | 2,873 | $350,000 | 82.4% | $121 | 35 days | Sep 24, 2026 |
| 3388 Brackhill StreetDavidson, NC 28036 | 5 | 4 | 2,621 | $515,000 | 98.1% | $196 | 205 days | Aug 26, 2026 |
| 3030 Streamside DriveDavidson, NC 28036 | 4 | 3 | 2,753 | $513,000 | 98.7% | $186 | 48 days | Aug 13, 2026 |
| 3316 Brackhill StreetDavidson, NC 28036 | 5 | 3 | 3,223 | $505,000 | 101.0% | $156 | 57 days | Jun 5, 2026 |
| 3351 Streamside DriveDavidson, NC 28036 | 5 | 3 | 2,824 | $470,000 | 97.9% | $166 | 136 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: