Market report, updated
Search in the neighborhood of Wellsley Village
Over the last 12 months, homes sold for 98.9% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10320 Conistan PlaceCornelius, NC 28031 | 3 | 3 | 1,710 | $399,900 | $233 | 41 days |
| 10717 Danesway LaneCornelius, NC 28031 | 3 | 3 | 1,864 | $429,000 | $230 | 63 days |
| 10333 Danesway LaneCornelius, NC 28031 | 3 | 2 | 1,519 | $399,000 | $262 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10709 Danesway LaneCornelius, NC 28031 | 3 | 2 | 1,802 | $535,000 | 107.0% | $296 | 26 days | Nov 4, 2026 |
| 10207 Bon Meade LaneCornelius, NC 28031 | 3 | 3 | 2,143 | $485,000 | 97.2% | $226 | 34 days | Oct 20, 2026 |
| 10211 Danesway LaneCornelius, NC 28031 | 3 | 3 | 1,802 | $490,000 | 99.0% | $271 | 36 days | Oct 8, 2026 |
| 19535 Heartland StreetCornelius, NC 28031 | 3 | 3 | 1,706 | $425,000 | 100.0% | $249 | 65 days | Oct 2, 2026 |
| 10427 Danesway LaneCornelius, NC 28031 | 3 | 3 | 2,050 | $497,000 | 99.4% | $242 | 53 days | Aug 25, 2026 |
| 10316 Bon Meade LaneCornelius, NC 28031 | 3 | 2 | 1,509 | $440,000 | 106.0% | $291 | 31 days | Aug 11, 2026 |
| 10320 Danesway LaneCornelius, NC 28031 | 3 | 3 | 1,664 | $415,000 | 103.8% | $249 | 24 days | Aug 11, 2026 |
| 10324 Bon Meade Lane Unit #124ACornelius, NC 28031 | 3 | 2 | 1,134 | $379,900 | 100.0% | $335 | 102 days | Jun 22, 2026 |
| 10205 Danesway LaneCornelius, NC 28031 | 3 | 3 | 1,737 | $451,000 | 97.0% | $259 | 35 days | Apr 13, 2026 |
| 19431 Heartland StreetCornelius, NC 28031 | 3 | 2 | 1,937 | $479,500 | 100.0% | $247 | 40 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: