Stowe Branch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7010 Yorkshire Place Way 3 3 1,870 $387,990 $207 178 days
8033 Steele Valley Road 4 4 2,021 $369,990 $183 62 days
8021 Steele Valley Road 4 4 1,897 $361,485 $190 151 days
7018 Yorkshire Place Way 3 3 1,917 $352,990 $184 233 days
7006 Yorkshire Place Way 3 3 1,627 $349,990 $215 233 days
10422 Catawba Run Road 3 3 1,567 $324,990 $207 17 days
Average: 3.3 3.3 1,816 $357,905 $197 146 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: