River District Westrow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7052 Westrow Avenue 4 4 2,224 $647,000 $290 160 days
7060 Westrow Avenue 4 4 2,224 $624,000 $280 160 days
7056 Westrow Avenue Unit #71 4 4 2,224 $549,000 $246 160 days
7017 Westrow Avenue 4 4 2,224 $544,000 $244 185 days
7029 Westrow Avenue 4 4 2,224 $544,000 $244 327 days
7228 Westrow Avenue Unit #29 4 4 2,224 $529,000 $237 158 days
7110 Westrow Avenue 4 4 2,224 $514,000 $231 356 days
3126 Middle Street 3 4 1,906 $475,900 $249 97 days
3102 Middle Street 3 4 1,906 $475,900 $249 98 days
4121 Westbound Drive 3 4 1,906 $469,990 $246 0 days
Average: 3.4 4.0 2,031 $502,005 $246 115 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7442 Westrow Avenue Unit #255 4 4 2,224 $701,397 $315 170 days
7024 Westrow Avenue Unit #79 4 4 2,224 $659,000 $296 109 days
6226 Intertwine Street Unit #119 4 4 2,224 $634,606 $285 291 days
6115 Intertwine Street Unit #105 4 4 2,224 $597,000 $268 170 days
7434 Westrow Avenue Unit #257 4 4 2,224 $544,000 $244 147 days
6209 Intertwine Street 3 4 1,906 $480,900 $252 92 days
3225 Drift Street 3 4 1,913 $469,900 $245 439 days
6213 Intertwine Street 3 4 1,880 $466,900 $248 104 days
6225 Intertwine Street 3 4 1,906 $457,990 $240 101 days
3122 Middle Street 4 4 1,880 $457,990 $243 136 days
Average: 3.6 4.0 2,060 $546,968 $264 176 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3127 Middle Street Unit #95 4 4 3,034 $701,900 $701,900 $231 12/29/25
3111 Middle Street Unit #93 4 4 3,045 $699,900 $699,900 $229 12/29/25
7004 Westrow Avenue Unit #84 4 4 2,224 $632,912 $687,194 $308 8/6/26
7009 Westrow Avenue Unit #112 4 4 2,224 $675,000 $683,000 $307 3/3/26
7114 Westrow Avenue Unit #41 4 4 2,224 $670,326 $670,326 $301 12/23/25
7072 Westrow Avenue Unit #67 4 4 2,224 $675,263 $664,738 $298 7/27/26
7064 Westrow Avenue Unit #69 4 4 2,224 $609,000 $650,872 $292 7/28/26
3103 Middle Street Unit #92 3 3 2,196 $644,900 $644,900 $293 12/31/25
7221 Westrow Avenue 3 3 2,193 $644,125 $644,125 $293 8/14/25
4320 Honeywalk Lane Unit #49 4 4 2,224 $641,429 $641,429 $288 10/31/25
Average: 3.6 3.9 2,094 $549,022 $546,176 $260
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: