Griffith Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5225 Glenwalk Drive 6 5 5,116 $969,900 $189 41 days
4110 Pinekirk Drive 5 4 3,020 $779,000 $257 18 days
6007 Moonglade Lane 5 3 3,154 $624,000 $197 292 days
5132 Glenwalk Drive 4 3 2,838 $619,888 $218 23 days
6043 Moonglade Lane 4 4 2,770 $574,000 $207 114 days
5208 Glenwalk Drive 3 2 1,801 $559,800 $310 32 days
8025 Brookbank Drive 2 2 1,720 $549,900 $319 102 days
3102 Finchborough Court 3 3 1,863 $394,000 $211 40 days
9521 Munsing Drive 3 4 2,459 $350,000 $142 108 days
Average: 3.9 3.3 2,749 $602,276 $228 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5107 Mint Harbor Way 5 6 3,596 $724,000 $201 292 days
4237 Pinekirk Drive 3 3 2,545 $649,000 $255 170 days
4213 Pinekirk Drive 3 3 2,115 $574,000 $271 114 days
5321 Mint Harbor Way 4 4 2,642 $549,000 $207 366 days
3119 Finchborough Court 4 4 2,370 $404,000 $170 161 days
3050 Finchborough Court 3 3 1,863 $394,000 $211 40 days
3118 Finchborough Court 4 4 2,370 $394,000 $166 74 days
Average: 3.7 3.9 2,500 $526,857 $211 174 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5212 Mint Harbor Way Unit #283 5 5 3,908 $1,399,000 $1,350,000 $345 3/2/26
5104 Mint Harbor Way Unit #406 5 6 3,577 $1,040,000 $995,000 $278 5/27/26
5350 Mint Harbor Way Unit #0295 5 5 3,908 $977,000 $975,000 $249 10/15/25
5032 Mint Harbor Way Unit #402 5 5 3,908 $957,836 $957,836 $245 1/6/26
5012 Mint Harbor Way Unit #397 5 5 3,908 $957,361 $957,361 $244 12/12/25
5028 Mint Harbor Way Unit #401 5 5 3,908 $934,437 $935,997 $239 1/23/26
5100 Mint Harbor Way Unit #405 5 5 3,908 $925,271 $925,271 $236 10/24/25
5040 Mint Harbor Way Unit #0404 4 4 3,217 $949,142 $922,742 $286 9/30/25
5016 Mint Harbor Way Unit #398 3 3 2,600 $921,360 $921,360 $354 9/23/25
5024 Mint Harbor Way Unit #400 5 5 3,908 $949,000 $899,000 $230 1/28/26
Average: 3.6 3.6 2,623 $663,637 $652,121 $248
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: