Market report, updated
Search in the neighborhood of Edinburgh Square
Over the last 12 months, homes sold for 98.2% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8933 Rosalyn Glen RoadCornelius, NC 28031 | 3 | 2 | 1,882 | $425,000 | $225 | 11 days |
| 8919 Rosalyn Glen RoadCornelius, NC 28031 | 3 | 2 | 1,584 | $375,000 | $236 | 11 days |
| 9007 Rosalyn Glen RoadCornelius, NC 28031 | 3 | 2 | 1,863 | $425,000 | $228 | 47 days |
| 9009 Rosalyn Glen RoadCornelius, NC 28031 | 3 | 3 | 1,980 | $405,000 | $204 | 59 days |
| 18810 Cloverstone CircleCornelius, NC 28031 | 3 | 3 | 2,019 | $449,900 | $222 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8942 Rosalyn Glen RoadCornelius, NC 28031 | 2 | 2 | 1,290 | $360,000 | 97.3% | $279 | 112 days | Sep 8, 2026 |
| 8955 Rosalyn Glen RoadCornelius, NC 28031 | 2 | 2 | 1,620 | $345,000 | 98.6% | $212 | 49 days | Aug 26, 2026 |
| 9069 Rosalyn Glen RoadCornelius, NC 28031 | 3 | 2 | 1,585 | $351,750 | 99.9% | $221 | 29 days | Jul 30, 2026 |
| 8665 Edinburgh Square DriveCornelius, NC 28031 | 3 | 2 | 1,581 | $330,000 | 94.6% | $208 | 69 days | May 28, 2026 |
| 18810 Cloverstone CircleCornelius, NC 28031 | 3 | 3 | 2,019 | $475,000 | 97.9% | $235 | 43 days | May 22, 2026 |
| 18827 Cloverstone CircleCornelius, NC 28031 | 3 | 3 | 1,616 | $400,000 | 97.6% | $247 | 62 days | Apr 30, 2026 |
| 9065 Rosalyn Glen RoadCornelius, NC 28031 | 3 | 2 | 1,561 | $345,000 | 100.0% | $221 | 33 days | Jan 6, 2026 |
| 9053 Rosalyn Glen RoadCornelius, NC 28031 | 2 | 2 | 1,540 | $335,000 | 100.0% | $217 | 123 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: