Cadia Village Matthews Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16024 Cloud Nine Court 5 5 3,459 $759,997 $219 98 days
16045 Cloud Nine Court 4 4 3,147 $735,301 $233 2 days
16049 Cloud Nine Court 4 4 3,147 $734,284 $233 2 days
16023 Cloud Nine Court 4 4 2,859 $697,231 $243 26 days
13161 Benessare Lane 3 3 1,734 $433,681 $250 2 days
13117 Benessare Lane 3 3 1,734 $418,892 $241 94 days
13125 Benessare Lane 3 3 1,729 $413,711 $239 26 days
13113 Benessare Lane 3 3 1,755 $403,232 $229 94 days
13137 Benessare Lane 3 3 1,755 $403,039 $229 24 days
13129 Benessare Lane 3 3 1,729 $396,714 $229 42 days
Average: 3.5 3.5 2,304 $539,608 $235 41 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16016 Cloud Nine Court 5 4 3,451 $781,332 $226 66 days
16020 Cloud Nine Court 4 4 3,147 $760,788 $241 101 days
13122 Benessare Lane 4 3 2,722 $725,409 $266 10 days
16012 Cloud Nine Court 4 4 2,859 $718,173 $251 101 days
16019 Cloud Nine Court 4 3 2,722 $676,017 $248 30 days
16032 Cloud Nine Court 4 3 2,722 $671,685 $246 101 days
16015 Cloud Nine Court 4 3 2,722 $668,466 $245 95 days
13101 Benessare Lane 3 3 1,734 $420,112 $242 91 days
13041 Benessare Lane 3 3 1,734 $416,486 $240 94 days
13109 Benessare Lane 3 3 1,755 $410,452 $233 91 days
Average: 3.7 3.2 2,421 $587,820 $242 80 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: