Brook Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1429 Twin Leaf Road 3 4 2,196 $502,900 $229 34 days
1425 Twin Leaf Road 2 3 2,196 $499,900 $227 32 days
1433 Twin Leaf Road 2 3 1,959 $474,900 $242 35 days
Average: 2.3 3.3 2,117 $492,566 $233 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1591 Twin Leaf Road 3 4 3,190 $887,018 $278 48 days
1497 Twin Leaf Road 4 4 3,587 $848,961 $236 138 days
1573 Twin Leaf Road 4 4 3,587 $845,832 $235 132 days
1515 Twin Leaf Road 3 4 3,504 $832,287 $237 132 days
1585 Twin Leaf Road 3 3 2,902 $794,557 $273 132 days
1527 Twin Leaf Road 3 4 3,504 $790,400 $225 132 days
1491 Twin Leaf Road 2 3 2,569 $719,006 $279 138 days
1509 Twin Leaf Road 2 3 2,108 $691,167 $327 138 days
1550 Twin Leaf Road 3 3 2,625 $650,204 $247 118 days
451 Pitch Pine Street 2 2 1,953 $605,732 $310 48 days
Average: 2.9 3.4 2,898 $748,941 $263 116 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: