Market report, updated
Search in the neighborhood of Barron Estates
Over the last 12 months, homes sold for 97.9% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
2 of 3 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableRock Hill, SC 29732 | 3 | 2 | 1,211 | $275,000 | $227 | 0 days |
| 2223 Mancke DriveRock Hill, SC 29732 | 4 | 2 | 1,630 | $298,000 | $182 | 117 days |
| 2312 Nuthatch DriveRock Hill, SC 29732 | 3 | 2 | 1,363 | $350,000 | $256 | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2343 Mancke DriveRock Hill, SC 29732 | 3 | 3 | 1,720 | $280,000 | 96.6% | $162 | 106 days | Sep 15, 2026 |
| 2227 Mancke DriveRock Hill, SC 29732 | 3 | 2 | 1,242 | $285,000 | 95.5% | $229 | 70 days | Jul 31, 2026 |
| 2228 Mancke DriveRock Hill, SC 29732 | 3 | 2 | 1,410 | $300,000 | 96.5% | $212 | 115 days | Apr 3, 2026 |
| 2306 Kestrel DriveRock Hill, SC 29732 | 3 | 2 | 1,295 | $320,000 | 101.6% | $247 | 90 days | Apr 2, 2026 |
| 2345 Nuthatch DriveRock Hill, SC 29732 | 3 | 3 | 1,684 | $315,000 | 99.1% | $187 | 394 days | Mar 24, 2026 |
| 2317 Kestrel DriveRock Hill, SC 29732 | 3 | 2 | 1,254 | $269,000 | 99.7% | $214 | 105 days | Jan 8, 2026 |
| 2290 Kestrel DriveRock Hill, SC 29732 | 3 | 2 | 1,040 | $250,000 | 96.5% | $240 | 90 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: