Market report, updated
Search in the neighborhood of Bahia Bay
Over the last 12 months, homes sold for 93.0% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22025 Torrence Chapel RoadCornelius, NC 28031 | 2 | 2 | 1,393 | $400,000 | $287 | 8 days |
| 21505 Rio Oro DriveCornelius, NC 28031 | 6 | 8 | 4,977 | $3,200,000 | $642 | 15 days |
| 21216 Rio Oro DriveCornelius, NC 28031 | 5 | 6 | 5,188 | $3,750,000 | $722 | 18 days |
| 21013 Entrada DriveCornelius, NC 28031 | 3 | 2 | 1,342 | $420,000 | $312 | 120 days |
| 21123 Rio Oro DriveCornelius, NC 28031 | 3 | 3 | 2,497 | $545,000 | $218 | 175 days |
| 21510 Rio Oro DriveCornelius, NC 28031 | 5 | 6 | 4,507 | $3,849,000 | $854 | 263 days |
| 21506 Rio Oro DriveCornelius, NC 28031 | 6 | 8 | 5,616 | $4,300,000 | $765 | 263 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21017 Entrada DriveCornelius, NC 28031 | 5 | 4 | 3,207 | $910,000 | 95.8% | $283 | 82 days | Oct 19, 2026 |
| 21617 Rio Oro DriveCornelius, NC 28031 | 4 | 5 | 4,971 | $2,075,000 | 98.8% | $417 | 69 days | Oct 14, 2026 |
| 21021 Entrada DriveCornelius, NC 28031 | 2 | 2 | 1,620 | $540,000 | 100.2% | $333 | 103 days | Sep 29, 2026 |
| 21205 Rio Oro DriveCornelius, NC 28031 | 3 | 2 | 1,248 | $415,000 | 97.6% | $332 | 87 days | Aug 17, 2026 |
| 21012 Entrada DriveCornelius, NC 28031 | 3 | 2 | 1,502 | $525,000 | 100.0% | $349 | 41 days | Jul 2, 2026 |
| 21600 Rio Oro Drive Unit #45Cornelius, NC 28031 | 3 | 3 | 2,882 | $760,000 | 76.8% | $263 | 108 days | May 29, 2026 |
| 20837 Sierra Vista DriveCornelius, NC 28031 | 4 | 3 | 1,727 | $429,900 | 100.0% | $248 | 33 days | Apr 29, 2026 |
| 21133 Rio Oro DriveCornelius, NC 28031 | 3 | 3 | 2,046 | $630,000 | 100.8% | $307 | 54 days | Apr 1, 2026 |
| 20914 Sierra Vista DriveCornelius, NC 28031 | — | — | — | $200,000 | 72.7% | — | 63 days | Mar 13, 2026 |
| 21219 Alto Tierra DriveCornelius, NC 28031 | 3 | 1 | 925 | $285,000 | 100.0% | $308 | 24 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: